All Report View
PO Report
Date Party Name Barcode Price Qty Total
2024-02-01 ABC Traders 123456789012 $10.00 5 $50.00
2024-02-02 XYZ Wholesalers 234567890123 $15.50 3 $46.50
2024-02-03 Global Mart 345678901234 $7.75 8 $62.00
2024-02-04 Quick Supplies 456789012345 $22.00 2 $44.00
Purchase Report
Date Party Name Barcode Price Qty Total
2024-02-01 ABC Traders 123456789012 $10.00 5 $50.00
2024-02-02 XYZ Wholesalers 234567890123 $15.50 3 $46.50
2024-02-03 Global Mart 345678901234 $7.75 8 $62.00
2024-02-04 Quick Supplies 456789012345 $22.00 2 $44.00
Purchase Return Report
Date Party Name Barcode Price Qty Total
2024-02-01 ABC Traders 123456789012 $10.00 5 $50.00
2024-02-02 XYZ Wholesalers 234567890123 $15.50 3 $46.50
2024-02-03 Global Mart 345678901234 $7.75 8 $62.00
2024-02-04 Quick Supplies 456789012345 $22.00 2 $44.00
Stock Transfer Report
Date Barcode GE
2024-02-01 123456789012 $10.00
2024-02-01 234567890123 $15.50
2024-02-01 345678901234 $7.75
456789012345 $22.00 $7.75
Stock Received Report
Date Barcode GE
2024-02-01 123456789012 $10.00
2024-02-01 234567890123 $15.50
2024-02-01 345678901234 $7.75
2024-02-01 456789012345 $22.00
Stock Hold Report
Date Barcode GE
2024-02-01 123456789012 $10.00
2024-02-01 234567890123 $15.50
2024-02-01 345678901234 $7.75
2024-02-01 456789012345 $22.00
Available Stock Report
Barcode GE
123456789012 $10.00
234567890123 $15.50
345678901234 $7.75
456789012345 $22.00
Sale Report
Date Party Name Barcode Price Qty Total
2024-02-01 ABC Traders 123456789012 $10.00 5 $50.00
2024-02-02 XYZ Wholesalers 234567890123 $15.50 3 $46.50
2024-02-03 Global Mart 345678901234 $7.75 8 $62.00
2024-02-04 Quick Supplies 456789012345 $22.00 2 $44.00
Sale Return Report
Date Party Name Barcode Price Qty Total
2024-02-01 ABC Traders 123456789012 $10.00 5 $50.00
2024-02-02 XYZ Wholesalers 234567890123 $15.50 3 $46.50
2024-02-03 Global Mart 345678901234 $7.75 8 $62.00
2024-02-04 Quick Supplies 456789012345 $22.00 2 $44.00