GSTR1 Report
| From Year | Month | ||
| To Year | Month | ||
| GSTR1 Type : | Location : | ||
GSTR1 Reports : Sale Bill GST Details (Outward Supply) |
|
| GSTR1 B2B (B2B Invoices - 4A, 4B, 4C, 6B, 6C) | It will show all B2B Invoice. |
| GSTR1 B2CL (B2C(Large) Invoices - 5A, 5B) | It will show all B2C Invoice whose values are greater then 2,50,000 and only Inter-State(Out Of State). |
| GSTR1 B2CS (B2C(Small) Invoices - 7) | It will show all B2C invoice of Intra-State(Same State) and the invoice whose values are less then or equal to 2,50,000 of Inter-State(Out Of State). |
| Credit/Debit Notes(Registered) - 9B | It will show all Credit/Debit Note of B2B Sale. |
| Credit/Debit Notes(Unregistered) - 9B | It will show all Credit/Debit Note of B2CL Sale. |
| GSTR1 HSN - GROUPWISE | It will show HSN wise detail and it will display first item name of the same HSN. |
| GSTR1 HSN && RATE - GROUPWISE | It will show HSN and GST Rate wise detail and it will display first item name of the same HSN. Example : Suppose HSN "52585" has sold by two different gst rate 5% and 12%, then it will display two separate entries, one for GST rate 5% and second for GST rate 12%. |
| GSTR1 HSN - ITEMWISE | It will show HSN and Item wise detail. Example : Suppose two itemname having same hsncode "52585", then it will display two separate entries. |
| GSTR1 RATE - GROUPWISE | It will show all entries percentage wise. Example : Total Sale of 5%, 12%, 18% etc. |
