GSTR1 Report - Full Summary (Jan 2025 To Feb 2025)
| SI No. | Particulars | Voucher Count | Taxable Value | Integrated Tax Amount | Central Tax Amount | State Tax Amount | Cess Amount | Tax Amount | Invoice Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B2B Invoices - 4A, 4B, 4C, 6B, 6C | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | B2C(Large) Invoices - 5A, 5B | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | B2C(Small) Invoices - 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Credit/Debit Notes(Registered) - 9B | 0 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 |
| 5 | Credit/Debit Notes(Unregistered) - 9B | 0 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 | (-)0.00 |
| 6 | Exports Invoices - 6A | ||||||||
| 7 | Tax Liability(Advances received) - 11A(1), 11A(2) | ||||||||
| 8 | Adjustment of Advances - 11B(1), 11B(2) | ||||||||
| 9 | Nil Rated Invoices - 8A, 8B, 8C, 8D |
