Style List
| S.No. | Style Name |
|---|---|
| 1. | 5115 |
| 2. | 5148 |
| 3. | 5178 |
| 4. | 10/4 |
| 5. | 11/4 |
| 6. | 12/6 |
| 7. | 13/1 |
| 8. | 9/7 |
| 9. | 1 |
| 10. | 1/00 |
| 11. | 1/05 |
| 12. | 1/120 |
| 13. | 1/20 |
| 14. | 1/3 |
| 15. | 1/30 |
| 16. | 1/60 |
| 17. | 1/65 |
| 18. | 1/80 |
| 19. | 10033 |
| 20. | 1004 |
| 21. | 10053 |
| 22. | 1006 |
| 23. | 1014 |
| 24. | 1014-KURTA |
| 25. | 10152 |
| 26. | 1017 |
| 27. | 102 |
| 28. | 1022 |
| 29. | 1022/2 |
| 30. | 1025 |
| 31. | 10272 |
| 32. | 10275 |
| 33. | 10295 |
| 34. | 10305 |
| 35. | 10307 |
| 36. | 10377 |
| 37. | 10392 |
| 38. | 1047 |
| 39. | 10505 |
| 40. | 1051 |
| 41. | 1054 |
| 42. | 1059 |
| 43. | 106 |
| 44. | 108 |
| 45. | 10951 |
| 46. | 10955 |
| 47. | 10971 |
| 48. | 1103 |
| 49. | 1104 |
| 50. | 1105 |
| 51. | 11105 |
| 52. | 1115 |
| 53. | 1115/37 |
| 54. | 1120 |
| 55. | 1121 |
| 56. | 11230 |
| 57. | 11236 |
| 58. | 11260 |
| 59. | 11269 |
| 60. | 11288 |
| 61. | 11304 |
| 62. | 11305 |
| 63. | 11317 |
| 64. | 1135 |
| 65. | 1137/15 |
| 66. | 11378 |
| 67. | 11382 |
| 68. | 11392 |
| 69. | 11396 |
| 70. | 1144 |
| 71. | 11465 |
| 72. | 11628 |
| 73. | 11632 |
| 74. | 11718 |
| 75. | 11746 |
| 76. | 11777 |
| 77. | 1179 |
| 78. | 118 |
| 79. | 11828 |
| 80. | 1185 |
| 81. | 12005 |
| 82. | 12027 |
| 83. | 1204 |
| 84. | 1209 |
| 85. | 1219 |
| 86. | 12245 |
| 87. | 1230 |
| 88. | 12316 |
| 89. | 1235 |
| 90. | 1242 |
| 91. | 12520 |
| 92. | 1255 |
| 93. | 1274 |
| 94. | 12805 |
| 95. | 129 |
| 96. | 1290 |
| 97. | 1295 |
| 98. | 12955 |
| 99. | 1301CK |
| 100. | 1301CK1 |
| S.No. | Style Name |
