Fast Moving Stock Report (01 Feb 2017 To 21 Feb 2025)
How to identify Fast-Moving Stock and Slow-Moving Stock?
To check Fast Moving Stock, first we need to understand What is Average days.
Average days : The time that a retailer takes to buy inventory and turn it into a sale is known as the average days to sell the inventory.
Fast-Moving Stock : A product that has a lower number of average days to sell the inventory is a fast-moving stock.
Slow-Moving Stock : A product that has a high number of average days is a slow-moving stock.
| SNo. | Barcode | Supplier | Item | Brand | Size | Colour | Style | Category | Pattern | Season | Type | Sub Category | Qty | MRP | Rate | Average Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123456789 | ABC Suppliers | Shirt | Nike | M | Blue | Casual | Clothing | Striped | Summer | Men | Casual Wear | 50 | $30.00 | $25.00 | 15 |
| 2 | 987654321 | XYZ Traders | Jeans | Levi's | L | Black | Slim Fit | Clothing | Solid | Winter | Men | Denim | 40 | $50.00 | $40.00 | 20 |
| 3 | 456789123 | LMN Wholesalers | T-shirt | Puma | S | Red | Regular Fit | Clothing | Printed | Spring | Men | Casual Wear | 60 | $20.00 | $18.00 | 12 |
| 4 | 321654987 | OPQ Suppliers | Jacket | Adidas | XL | Gray | Hooded | Clothing | Solid | Winter | Unisex | Outerwear | 30 | $80.00 | $70.00 | 25 |
| 5 | 789321654 | RST Distributors | Sneakers | Reebok | 10 | White | Sport | Footwear | Plain | All Season | Unisex | Athletic | 20 | $60.00 | $55.00 | 18 |
