Stock Report - Groupwise
| SNo. | Barcode | Item | Brand | Size | Colour | Style | Category | Pattern | Season | Type | Sub Category | GST | HSN Code | Qty - GE | Net Qty | Base Pur Price | Stock Avg Pur Price | Stock Tot Pur Price | MRP | Total MRP | Rate | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123456789 | T-Shirt | Nike | M | Red | Casual | Clothing | Striped | Summer | Men | Apparel | 12% | 6109 | 10 | 10 | $20 | $18 | $180 | $40 | $400 | $22 | $220 |
| 2 | 987654321 | Jeans | Levi's | 32 | Blue | Denim | Clothing | Solid | All Season | Men | Bottomwear | 5% | 6203 | 5 | 5 | $50 | $48 | $240 | $80 | $400 | $55 | $275 |
| 3 | 456789123 | Jacket | Adidas | L | Black | Sport | Clothing | Solid | Winter | Unisex | Outerwear | 18% | 6403 | 8 | 8 | $70 | $65 | $520 | $120 | $960 | $75 | $600 |
| 4 | 789123456 | Shoes | Puma | 9 | White | Running | Footwear | Solid | All Season | Men | Footwear | 12% | 6404 | 6 | 6 | $60 | $58 | $348 | $100 | $600 | $65 | $390 |
| 5 | 321654987 | Cap | Reebok | Free | Grey | Casual | Accessories | Plain | Summer | Unisex | Headwear | 5% | 6505 | 15 | 15 | $10 | $9 | $135 | $25 | $375 | $12 | $180 |
| SNo. | Barcode | Item | Brand | Size | Colour | Style | Category | Pattern | Season | Type | Sub Category | GST | HSN Code | Qty - GE | Net Qty | Base Pur Price | Stock Avg Pur Price | Stock Tot Pur Price | MRP | Total MRP | Rate | Total Rate |
